Source:Ref:http://www.iso.org/iso/home/store/catalogue_tc/catalogue_tc_browse.htm?commid=53720
Standard and/or project | Stage | ICS |
---|---|---|
ISO 8036:2006 Optics and photonics -- Microscopes -- Immersion liquids for light microscopy | 90.93 | 37.020 |
ISO 8037-1:1986 Optics and optical instruments -- Microscopes -- Slides -- Part 1: Dimensions, optical properties and marking | 90.93 | 37.020 |
ISO 8037-2:1997 Optics and optical instruments -- Microscopes -- Slides -- Part 2: Quality of material, standards of finish and mode of packaging | 90.92 | 37.020 |
ISO/DIS 8037-2 Microscopes -- Slides -- Part 2: Quality of material, standards of finish and mode of packaging | 40.99 | 37.020 |
ISO 8037-2:1997/Cor 1:2002 | 60.60 | 37.020 |
ISO/DIS 8038 Microscopes -- Screw threads for objectives and related nosepieces | 40.00 | 37.020 |
ISO 8038:2011 Microscopes -- Screw threads for objectives and related nosepieces | 90.92 | 37.020 |
ISO 8039:2012 Microscopes -- Values, tolerances and symbols for magnification | 60.60 | 37.020 |
ISO 8040:2001 Optics and optical instruments -- Microscopes -- Dimensions of tube slide and tube slot connections | 90.93 | 37.020 |
ISO 8255-1:2011 Microscopes -- Cover glasses -- Part 1: Dimensional tolerances, thickness and optical properties | 60.60 | 37.020 |
ISO/DIS 8255-2 Microscopes -- Cover glasses -- Part 2: Quality of materials, standards of finish and mode of packaging | 40.99 | 37.020 |
ISO 8255-2:1997 Optics and optical instruments -- Microscopes -- Cover glasses -- Part 2: Quality of materials, standards of finish and mode of packaging | 90.92 | 37.020 |
ISO 8576:1996 Optics and optical instruments -- Microscopes -- Reference system of polarized light microscopy | 90.93 | 37.020 |
ISO 8577:1997 Optics and optical instruments -- Microscopes -- Spectral filters | 90.93 | 37.020 |
ISO 8578:2012 Microscopes -- Marking of objectives and eyepieces | 60.60 | 37.020 |
ISO 8600-1:2005 Optics and photonics -- Medical endoscopes and endotherapy devices -- Part 1: General requirements | 90.92 | 11.040.55 |
ISO 8600-1 Endoscopes -- Medical endoscopes and endotherapy devices -- Part 1: General requirements | 60.00 | 11.040.55 |
ISO/DIS 8600-2 Endoscopes -- Medical endoscopes and endoscopic accessories -- Part 2: Particular requirements for rigid bronchoscopes | 40.99 | 11.040.55 |
ISO 8600-2:2002 Optics and optical instruments -- Medical endoscopes and endoscopic accessories -- Part 2: Particular requirements for rigid bronchoscopes | 90.92 | 11.040.55 |
ISO 8600-3:1997 Optics and optical instruments -- Medical endoscopes and endoscopic accessories -- Part 3: Determination of field of view and direction of view of endoscopes with optics | 90.20 | 11.040.55 |
ISO 8600-3:1997/Amd 1:2003 | 60.60 | 11.040.55 |
ISO 8600-4:1997 Optics and optical instruments -- Medical endoscopes and certain accessories -- Part 4: Determination of maximum width of insertion portion | 90.92 | 11.040.55 |
ISO/DIS 8600-4 Endoscopes -- Medical endoscopes and certain accessories -- Part 4: Determination of maximum width of insertion portion | 40.99 | 11.040.55 |
ISO 8600-5:2005 Optics and photonics -- Medical endoscopes and endotherapy devices -- Part 5: Determination of optical resolution of rigid endoscopes with optics | 90.20 | 37.020 11.040.55 |
ISO 8600-6:2005 Optics and photonics -- Medical endoscopes and endotherapy devices -- Part 6: Vocabulary | 90.20 | 01.040.37 11.040.55 37.020 |
ISO 8600-7:2012 Endoscopes -- Medical endoscopes and endotherapy devices -- Part 7: Basic requirements for medical endoscopes of water-resistant type | 60.60 | 11.040.55 |
ISO 9344:2011 Microscopes -- Graticules for eyepieces | 60.60 | 37.020 |
ISO 9345-1:2012 Microscopes -- Imaging distances related to mechanical reference planes -- Part 1: Tube length 160 mm | 60.60 | 37.020 |
ISO 9345-2:2003 Optics and optical instruments -- Microscopes: Imaging distances related to mechanical reference planes -- Part 2: Infinity-corrected optical systems | 90.20 | 37.020 |
ISO 10934-1:2002 Optics and optical instruments -- Vocabulary for microscopy -- Part 1: Light microscopy | 90.93 | 37.020 01.040.37 |
ISO 10934-2:2007 Optics and optical instruments -- Vocabulary for microscopy -- Part 2: Advanced techniques in light microscopy | 90.93 | 01.040.37 37.020 |
ISO 10935:2009 Microscopes -- Interfacing connection type C | 60.60 | 37.020 |
ISO 10936-1:2000 Optics and optical instruments -- Operation microscopes -- Part 1: Requirements and test methods | 90.93 | 11.040.30 37.020 |
ISO 10937:2000 Optics and optical instruments -- Microscopes -- Diameter of interchangeable eyepieces | 90.93 | 37.020 |
ISO 11882:1997 Optics and optical instruments -- Microscopes -- Interfacing connection for 35 mm SLR photo cameras (T-thread adaptation) | 90.93 | 37.020 |
ISO 11883:1997 Optics and optical instruments -- Microscopes -- Marking of stereomicroscopes | 90.93 | 37.020 |
ISO 11884-1:2006 Optics and photonics -- Minimum requirements for stereomicroscopes -- Part 1: Stereomicroscopes for general use | 90.93 | 37.020 |
ISO 11884-2:2007 Optics and photonics -- Minimum requirements for stereomicroscopes -- Part 2: High performance microscopes | 90.93 | 37.020 |
ISO 12853:1997 Optics and optical instruments -- Microscopes -- Information provided to the user | 90.20 | 37.020 |
ISO 15227:2000 Optics and optical instruments -- Microscopes -- Testing of stereomicroscopes | 90.93 | 37.020 |
ISO 15362:1998 Optics and optical instruments -- Stereomicroscopes -- Information provided to the user | 90.20 | 37.020 |
ISO/NP 18221 Microscopes -- Microscopes with digital imaging displays -- Information provided to the user regarding imaging performance | 10.99 | 37.020 |
ISO/WD TS 18339 Endotherapy devices -- Eyepiece cap and light guide connector | 20.20 | 11.040.55 |
ISO/WD TS 18340 Endotherapy devices -- Trocar pins, trocar sleeves and endotherapy devices for use with trocar sleeves | 20.20 | 11.040.55 |
ISO 19012-1:2011 Microscopes -- Designation of microscope objectives -- Part 1: Flatness of field/Plan | 90.92 | 37.020 |
ISO/DIS 19012-1 Microscopes -- Designation of microscope objectives -- Part 1: Flatness of field/Plan | 40.60 | 37.020 |
ISO 19012-2:2009 Optics and photonics -- Designation of microscope objectives -- Part 2: Chromatic correction | 90.92 | 37.020 |
ISO 19012-2 Microscopes -- Designation of microscope objectives -- Part 2: Chromatic correction | 60.00 | 37.020 |
ISO/AWI 19012-3 Microscopes -- Designation of microscope objectives -- Part 3: Spectral transmittance | 20.00 | 37.020 |
Viewing results 1-208 of 208
(C) British Standards Institution 2013 Accessibility
| Intellectual Property
| Privacy
| Terms and Conditions
| Cookies
Top. |
| ||
| Periander Research David Christmass Mailing Address: Room 1, No 2, Victoria Road, Canterbury, Kent, UK. CT1 3SG. ©David Christmass 2014 |